Pompe centrifuge à haut rendement
Informations de base
Modèle: multi stage
Description du produit
N ° de Modèle: multi étage Capacité Max:> 400 L / min Numéro de Roue: Influence de la Pompe à Étages multiples Type de Turbine: Pompe à Aspiration Unique Pompe Combinée: Pompes à Fente Horizontales Roue Impulseuse: Semi-Ouverte Certificat: ISO, Ce Type de Joint: Emballage ou Paquet de transport mécanique: Boîte en bois Origine: Shanghai, Chine Max.Head:> 150m Type de conduite: Moteur Pression de travail: Pompe haute pression Position de l'arbre de pompe: Hauteur de montage de pompe horizontale: Aspiration centrifuge Utilisation: Pompe Matériel: Fonte, Ss 304, Ss 316 Marque: pompe est Spécification: D DG série Code SH: 8413701010 Désignation:
\ n Pompe est multi étape avec certificat CE \ n \ n shanghai est pompe D et DG série Pompe d'alimentation de la chaudière \ n Capacité: 3.75-500m³ / h à 2950rpm, 1480rpm Tête: 49-680M \ n Température moyenne: - 20degree ~ 160degree \ n Matériel: Fonte, SS \ n Moteur: 380V, 415V, 660V, IP54, IP55,50Hz, 60Hz \ n Résumez: \ n Pompe multi-étape de type D, pompe d'alimentation de chaudière de type DG. Cette pompe de série a des caractéristiques de rendement élevé, de large portée de rendement, fonctionnant sans risque et sans à-coup, bruit inférieur et longue vie de fonctionnement et commode à maintainetc. Le pr-oduct effectuer la norme de GB / T5657 classifier des conditions techniques de pompe centrifuge. \ N principalement caractéristiques: \ n Rendement élevé, commode pour installer et maintenir: adopte le modèle de puissance de l'eau à haute efficacité et économiseur d'énergie. Efficacité, large portée de la performance, fonctionnement en toute sécurité et en douceur, faible bruit, longue durée de vie et pratique pour assembler et entretenir etc \ n Scellé: adopte un joint de rembourrage souple ou mécanique, il est sûr et fiable, la structure est simple et pratique à maintenir. Il peut être utilisé pendant longtemps: l'arbre est toute la structure d'étanchéité, qui ne l'a pas mis en contact avec le milieu, il ne sera pas rouillé, donc la durée de vie est plus longue. \ N \ n Principalement la liste des pièces
\ n Détails de la spécification: \ n Type D DG Performance table
Type D DG Table de performance
Type D DG Table de performance
Type D DG Table de performance
Type D DG Table de performance
Type D DG Table de performance
Type D DG Table de performance
D | O | - | O | X | O | >Stage of pump | |
>Rated head of pump single stage (M) | |||||||
>Rated capacity (m3/H) | |||||||
>D Multistage pump |
D | O | - | O | X | O | >Stage of pump | |
>Rated head of pump single stage (M) | |||||||
>Rated capacity (m3/H) | |||||||
>D Multistage pump |
No. | Name | Material | No. | Name | Material |
1 | Pump shaft | 45 | 10 | End guide vane | HT200 |
2 | Dryoil rolling bearing Apart | 11 | Balance cover | HT250 | |
3 | Seal part | 12 | Balance ring | ZCuSn10P1 | |
4 | Suction part | HT200 | 13 | Seal box | HT200 |
5 | Sealring | HT250 | 14 | Dryoil Rolling bearing B part | |
6 | Guide vane | HT200 | 15 | Water-coolde cavity cover | HT200 |
7 | Medium part | HT250 | 16 | Plug | Q235A |
8 | Water tube-sealing | 17 | Balanced water pipe part | ||
9 | Vent part | HT250 |
m3/h | (m) | min | % | Kw | (m) | (kg) | |||||||||||||||
Type | Stage | Capacity | Head | Speed | Efficiency | Power | NPSH3 | Weight | (KW) | Type | |||||||||||
D6-25 | 2 | 3.75 | 51 | 2950 | 34 | 1.54 | 2.0 | 80 | 3 | Y100L-2 | |||||||||||
6.3 | 50 | 46.5 | 1.84 | 2.0 | |||||||||||||||||
7.5 | 49 | 50 | 2.0 | 2.5 | |||||||||||||||||
D6-25 DG6-25 | 3 | 3.75 | 76.5 | 2950 | 34 | 2.4 | 2.0 | 90 | 5.5 | Y132S1-2 | |||||||||||
6.3 | 75 | 46.5 | 2.8 | 2.0 | |||||||||||||||||
7.5 | 73.5 | 50 | 3.0 | 2.5 | |||||||||||||||||
4 | 3.75 | 102 | 2950 | 34 | 3.1 | 2.0 | 100 | 7.5 | Y132S22 | ||||||||||||
6.3 | 100 | 46.5 | 3.7 | 2.0 | |||||||||||||||||
7.5 | 98 | 50 | 4.0 | 2.5 | |||||||||||||||||
5 | 3.75 | 127.5 | 2950 | 34 | 3.8 | 2.0 | 110 | 7.5 | Y132S2-2 | ||||||||||||
6.3 | 125 | 46.5 | 4.6 | 2.0 | |||||||||||||||||
7.5 | 122.5 | 50 | 5.0 | 2.5 | |||||||||||||||||
6 | 3.75 | 153 | 2950 | 34 | 5 | 2 | 120 | 11 | Y160M1-2 | ||||||||||||
6.3 | 150 | 47 | 6 | 2 | |||||||||||||||||
7.5 | 147 | 50 | 6 | 3 | |||||||||||||||||
7 | 3.75 | 178.5 | 2950 | 34 | 5.4 | 2.0 | 130 | 11 | Y160M1-2 | ||||||||||||
6.3 | 175 | 46.5 | 6.5 | 2.0 | |||||||||||||||||
7.5 | 171.5 | 50 | 7.0 | 2.5 | |||||||||||||||||
8 | 3.75 | 204 | 2950 | 34 | 6.1 | 2.0 | 140 | 15 | Y160M2-2 | ||||||||||||
6.3 | 200 | 46.5 | 7.2 | 2.0 | |||||||||||||||||
7.5 | 196 | 50 | 8.0 | 2.5 | |||||||||||||||||
9 | 3.75 | 229.5 | 2950 | 34 | 6.8 | 2.0 | 150 | 15 | Y160M2-2 | ||||||||||||
6.3 | 225 | 46.5 | 8.3 | 2.0 | |||||||||||||||||
7.5 | 220.5 | 50 | 9.0 | 2.5 | |||||||||||||||||
10 | 3.75 | 255 | 2950 | 34 | 7.7 | 2.0 | 160 | 18.5 | Y160L-2 | ||||||||||||
6.3 | 250 | 46.5 | 9.2 | 2.0 | |||||||||||||||||
7.5 | 245 | 50 | 10.0 | 2.5 | |||||||||||||||||
11 | 3.75 | 280.5 | 2950 | 34 | 8.4 | 2.0 | 170 | 18.5 | Y160L-2 | ||||||||||||
6.3 | 275 | 46.5 | 10.2 | 2.0 | |||||||||||||||||
7.5 | 269.5 | 50 | 11.0 | 2.5 | |||||||||||||||||
12 | 3.75 | 306 | 2950 | 34 | 9.2 | 2.0 | 180 | 18.5 | Y160L-2 | ||||||||||||
6.3 | 300 | 46.5 | 11.1 | 2.0 | |||||||||||||||||
7.5 | 294 | 50 | 12.0 | 2.5 | |||||||||||||||||
D12-25 | 2 | 7.5 | 56.4 | 2950 | 44 | 2.62 | 2.0 | 97 | 5.5 | Y132S1-2 | |||||||||||
12.5 | 50 | 54 | 3.15 | 2.0 | |||||||||||||||||
15.0 | 46 | 53 | 3.55 | 2.5 | |||||||||||||||||
D12-25 DG12-25 | 3 | 7.5 | 84.6 | 2950 | 44 | 3.93 | 2.0 | 110 | 7.5 | Y132S2 -2 | |||||||||||
12.5 | 75 | 54 | 4.73 | 2.0 | |||||||||||||||||
15.0 | 69 | 53 | 5.32 | 2.5 | |||||||||||||||||
4 | 7.5 | 112.8 | 2950 | 44 | 5.24 | 2.0 | 123 | 11 | Y160M1-2 | ||||||||||||
12.5 | 100 | 54 | 6.3 | 2.0 | |||||||||||||||||
15.0 | 92 | 53 | 7.09 | 2.5 | |||||||||||||||||
5 | 7.5 | 141 | 2950 | 44 | 6.55 | 2.0 | 135 | 11 | Y160M1-2 | ||||||||||||
12.5 | 125 | 54 | 7.88 | 2.0 | |||||||||||||||||
15.0 | 115 | 53 | 8.86 | 2.5 | |||||||||||||||||
6 | 7.5 | 169.2 | 2950 | 44 | 7.85 | 2.0 | 148 | 15 | Y160M2-2 | ||||||||||||
12.5 | 150 | 54 | 9.46 | 2.0 | |||||||||||||||||
15.0 | 138 | 53 | 10.64 | 2.5 | |||||||||||||||||
7 |
7.5 12.5 15.0 |
197.4 175 161 |
2950 |
44 54 53 |
9.16 11.0 12.41 |
2.0 2.0 2.5 |
161 | 15 | Y160M2-2 | ||||||||||||
8 | 7.5 | 225.6 | 2950 | 44 | 10.47 | 2.0 | 174 | 18.5 | Y160L-2 | ||||||||||||
12.5 | 200 | 54 | 12.61 | 2.0 | |||||||||||||||||
15.0 | 184 | 53 | 14.18 | 2.5 | |||||||||||||||||
9 | 7.5 | 253.8 | 2950 | 44 | 11.78 | 2.0 | 187 | 18.5 | Y160L-2 | ||||||||||||
12.5 | 225 | 54 | 14.18 | 2.0 | |||||||||||||||||
15.0 | 207 | 53 | 15.95 | 2.5 | |||||||||||||||||
10 | 7.5 | 282 | 2950 | 44 | 13.09 | 2.0 | 199 | 22 | Y180M-2 | ||||||||||||
12.5 | 250 | 54 | 15.76 | 2.0 | |||||||||||||||||
15.0 | 230 | 53 | 17.73 | 2.5 | |||||||||||||||||
11 | 7.5 | 310.2 | 2950 | 44 | 14.4 | 2.0 | 212 | 22 | Y180M-2 | ||||||||||||
12.5 | 275 | 54 | 17.34 | 2.0 | |||||||||||||||||
15.0 | 253 | 53 | 19.5 | 2.5 | |||||||||||||||||
12 | 7.5 | 338.4 | 2950 | 44 | 15.7 | 2.0 | 234 | 30 | Y200L1-2 | ||||||||||||
12.5 | 300 | 54 | 18.89 | 2.0 | |||||||||||||||||
15.0 | 276 | 53 | 21.3 | 2.5 |
m3/h | (m) | r/min | % | Kw | (m) | (kg) | motor | |||||||||||||||
Type | Stage | Capacity | Head | Speed | Efficiency | Power | NPSH3 | Weight | (KW) | Type | ||||||||||||
D12-50 | 2 | 7.5 | 108 | 2950 | 37.8 | 5.8 | 2 | 11 | Y160M1-2 | |||||||||||||
12.5 | 100 | 45 | 7.6 | 2 | ||||||||||||||||||
15 | 93 | 45.9 | 8.3 | 2.5 | ||||||||||||||||||
D12-50 | 3 | 7.5 | 162 | 2950 | 37.8 | 8.8 | 2 | 18.5 | Y160L-2 | |||||||||||||
12.5 | 150 | 45 | 11.3 | 2 | ||||||||||||||||||
15 | 139.5 | 45.9 | 12.4 | 2.5 | ||||||||||||||||||
4 | 7.5 | 216 | 2950 | 37.8 | 11.7 | 2 | 22 | Y180M-2 | ||||||||||||||
12.5 | 200 | 45 | 15.1 | 2 | ||||||||||||||||||
15 | 186 | 45.9 | 16.6 | 2.5 | ||||||||||||||||||
5 | 7.5 | 270 | 2950 | 37.8 | 14.6 | 2 | 30 | Y200L1-2 | ||||||||||||||
12.5 | 250 | 45 | 18.9 | 2 | ||||||||||||||||||
15 | 232.5 | 45.9 | 20.7 | 2.5 | ||||||||||||||||||
DG12-50 | ||||||||||||||||||||||
6 | 7.5 | 324 | 2950 | 37.8 | 17.6 | 2 | 30 | Y200L1-2 | ||||||||||||||
12.5 | 300 | 45 | 22.7 | 2 | ||||||||||||||||||
15 | 279 | 45.9 | 24.8 | 2.5 | ||||||||||||||||||
7 | 7.5 | 378 | 2950 | 37.8 | 20.4 | 2 | 37 | Y200L2-2 | ||||||||||||||
12.5 | 350 | 45 | 26.5 | 2 | ||||||||||||||||||
15 | 325.5 | 45.9 | 29.0 | 2.5 | ||||||||||||||||||
8 | 7.5 | 432 | 2950 | 37.8 | 23.3 | 2 | 45 | Y225M-2 | ||||||||||||||
12.5 | 400 | 45 | 30.3 | 2 | ||||||||||||||||||
15 | 372 | 45.9 | 33.1 | 2.5 | ||||||||||||||||||
9 | 7.5 | 486 | 2950 | 37.8 | 26.3 | 2 | 45 | Y225M-2 | ||||||||||||||
12.5 | 450 | 45 | 34.0 | 2 | ||||||||||||||||||
15 | 418.5 | 45.9 | 37.3 | 2.5 | ||||||||||||||||||
10 | 7.5 | 540 | 2950 | 37.8 | 29.2 | 2 | 55 | Y250M-2 | ||||||||||||||
12.5 | 500 | 45 | 37.8 | 2 | ||||||||||||||||||
15 | 465 | 45.9 | 41.4 | 2.5 | ||||||||||||||||||
11 | 7.5 | 594 | 2950 | 37.8 | 32.1 | 2 | 55 | Y250M-2 | ||||||||||||||
12.5 | 550 | 45 | 41.6 | 2 | ||||||||||||||||||
15 | 511.5 | 45.9 | 45.5 | 2.5 | ||||||||||||||||||
12 | 7.5 | 648 | 2950 | 37.8 | 35.0 | 2 | 75 | Y280S-2 | ||||||||||||||
12.5 | 600 | 45 | 45.4 | 2 | ||||||||||||||||||
15 | 558 | 45.9 | 50.0 | 2.5 | ||||||||||||||||||
D25-30 | 2 | 15 | 68 | 2950 | 50 | 5.56 | 2.2 | 110 | 11 | Y160M1-2 | ||||||||||||
25 | 60 | 62 | 6.58 | 2.2 | ||||||||||||||||||
30 | 55 | 63 | 7.14 | 2.6 | ||||||||||||||||||
D25-30 | 3 | 15 | 102 | 2950 | 50 | 8.33 | 2.2 | 130 | 15 | Y160M2-2 | ||||||||||||
25 | 90 | 62 | 9.88 | 2.2 | ||||||||||||||||||
30 | 82.5 | 63 | 10.7 | 2.6 | ||||||||||||||||||
4 | 15 | 136 | 2950 | 50 | 11.11 | 2.2 | 150 | 18.5 | Y160L-2 | |||||||||||||
25 | 120 | 62 | 13.1 | 2.2 | ||||||||||||||||||
30 | 110 | 63 | 14.26 | 2.6 | ||||||||||||||||||
5 | 15 | 170 | 2950 | 50 | 13.89 | 2.2 | 170 | 22 | Y180M-2 | |||||||||||||
25 | 150 | 62 | 16.47 | 2.2 | ||||||||||||||||||
30 | 137.5 | 63 | 17.89 | 2.6 | ||||||||||||||||||
DG25-30 | ||||||||||||||||||||||
6 | 15 | 204 | 2950 | 50 | 16.67 | 2.2 | 190 | 30 | Y200L1-2 | |||||||||||||
25 | 180 | 62 | 19.77 | 2.2 | ||||||||||||||||||
30 | 165 | 63 | 21.4 | 2.6 | ||||||||||||||||||
7 | 15 | 238 | 2950 | 50 | 19.44 | 2.2 | 210 | 30 | Y200L1-2 | |||||||||||||
25 | 210 | 62 | 23.1 | 2.2 | ||||||||||||||||||
30 | 192.5 | 63 | 24.96 | 2.6 | ||||||||||||||||||
8 | 15 | 272 | 2950 | 50 | 22.2 | 2.2 | 230 | 37 | Y200L2-2 | |||||||||||||
25 | 240 | 62 | 26.4 | 2.2 | ||||||||||||||||||
30 | 220 | 63 | 28.53 | 2.6 | ||||||||||||||||||
9 | 15 | 306 | 2950 | 50 | 25.0 | 2.2 | 250 | 37 | Y200L2-2 | |||||||||||||
25 | 270 | 62 | 29.65 | 2.2 | ||||||||||||||||||
30 | 247.5 | 63 | 32.1 | 2.6 | ||||||||||||||||||
10 | 15 | 340 | 2950 | 50 | 27.8 | 2.2 | 270 | 45 | Y225M-2 | |||||||||||||
25 | 300 | 62 | 32.9 | 2.2 | ||||||||||||||||||
30 | 275 | 63 | 35.7 | 2.6 |
m3/h | (m) | r/min | % | Kw | (m) | (kg) | motor | ||||||||||||||
Type | Stage | Capacity | Head | Speed | Efficiency | Power | NPSH3 | Weight | (KW) | Type | |||||||||||
D25-50 | 2 | 15 | 103 | 2950 | 44 | 9.55 | 2.4 | 130 | 18.5 | Y160L-2 | |||||||||||
25 | 100 | 54 | 12.60 | 2.7 | |||||||||||||||||
28 | 96 | 54 | 13.56 | 2.8 | |||||||||||||||||
D25-50 DG25-50 | 3 | 15 | 154.5 | 2950 | 44 | 14.35 | 2.4 | 145 | 22 | Y180M-2 | |||||||||||
25 | 150 | 54 | 18.92 | 2.7 | |||||||||||||||||
28 | 144 | 54 | 20.35 | 2.8 | |||||||||||||||||
4 | 15 | 206 | 2950 | 44 | 19.14 | 2.4 | 160 | 30 | Y200L1-2 | ||||||||||||
25 | 200 | 54 | 25.23 | 2.7 | |||||||||||||||||
28 | 192 | 54 | 27.13 | 2.8 | |||||||||||||||||
5 | 15 | 257.5 | 2950 | 44 | 23.92 | 2.4 | 175 | 37 | Y200L2-2 | ||||||||||||
25 | 250 | 54 | 31.54 | 2.7 | |||||||||||||||||
28 | 240 | 54 | 33.91 | 2.8 | |||||||||||||||||
6 | 15 | 309 | 2950 | 44 | 28.71 | 2.4 | 190 | 45 | Y225M-2 | ||||||||||||
25 | 300 | 54 | 37.85 | 2.7 | |||||||||||||||||
28 | 288 | 54 | 40.69 | 2.8 | |||||||||||||||||
7 | 15 | 360.5 | 2950 | 44 | 33.49 | 2.4 | 215 | 55 | Y250M-2 | ||||||||||||
25 28 |
350 336 |
54 54 |
44.16 44.48 |
2.7 2.8 |
|||||||||||||||||
8 | 15 | 412 | 2950 | 44 | 38.27 | 2.4 | 230 | 75 | Y280S-2 | ||||||||||||
25 | 400 | 54 | 50.24 | 2.7 | |||||||||||||||||
28 | 384 | 54 | 54.26 | 2.8 | |||||||||||||||||
9 | 15 | 463.5 | 2950 | 44 | 43.06 | 2.4 | 245 | 75 | Y280S-2 | ||||||||||||
25 | 450 | 54 | 56.77 | 2.7 | |||||||||||||||||
28 | 432 | 54 | 61.04 | 2.8 | |||||||||||||||||
10 | 15 | 515 | 2950 | 44 | 47.84 | 2.4 | 260 | 75 | Y280S-2 | ||||||||||||
25 | 500 | 54 | 63.08 | 2.7 | |||||||||||||||||
28 | 480 | 54 | 67.82 | 2.8 | |||||||||||||||||
11 | 15 | 566 | 2950 | 44 | 52.58 | 2.4 | 275 | 90 | Y280M-2 | ||||||||||||
25 | 550 | 54 | 69.3 | 2.7 | |||||||||||||||||
28 | 528 | 54 | 74.60 | 2.8 | |||||||||||||||||
12 |
15 25 28 |
618 600 576 |
2950 |
44 54 54 |
57.41 75.69 81.38 |
2.4 2.7 2.8 |
290 | 110 | Y315S-2 | ||||||||||||
D46-30 | 2 | 30 | 68 | 2950 | 64 | 8.68 | 2.4 | 163 | 15 | Y160M2-2 | |||||||||||
46 | 60 | 70 | 10.74 | 3.0 | |||||||||||||||||
55 | 54 | 68 | 11.89 | 4.6 | |||||||||||||||||
D46-30 DG46-30 | 3 | 30 | 102 | 2950 | 64 | 13.02 | 2.4 | 180 | 22 | Y180M-2 | |||||||||||
46 | 90 | 70 | 16.11 | 3.0 | |||||||||||||||||
55 | 81 | 68 | 17.84 | 4.6 | |||||||||||||||||
4 | 30 | 136 | 2950 | 64 | 17.36 | 2.4 | 197 | 30 | Y200L1-2 | ||||||||||||
46 | 120 | 70 | 21.48 | 3.0 | |||||||||||||||||
55 | 108 | 68 | 23.79 | 4.6 | |||||||||||||||||
5 | 30 | 170 | 2950 | 64 | 21.7 | 2.4 | 214 | 37 | Y200L2-2 | ||||||||||||
46 | 150 | 70 | 26.85 | 3.0 | |||||||||||||||||
55 | 135 | 68 | 29.74 | 4.6 | |||||||||||||||||
6 |
30 46 55 |
204 180 162 |
2950 |
64 70 68 |
26.04 32.21 35.68 |
2.4 3.0 4.6 |
231 | 37 | Y200L2-2 | ||||||||||||
7 | 30 | 238 | 2950 | 64 | 30.38 | 2.4 | 248 | 45 | Y225M-2 | ||||||||||||
46 | 210 | 70 | 37.58 | 3.0 | |||||||||||||||||
55 | 189 | 68 | 41.63 | 4.6 | |||||||||||||||||
8 | 30 | 274 | 2950 | 64 | 34.72 | 2.4 | 265 | 55 | Y250M-2 | ||||||||||||
46 | 240 | 70 | 42.95 | 3.0 | |||||||||||||||||
55 | 216 | 68 | 47.58 | 4.6 | |||||||||||||||||
9 | 30 | 306 | 2950 | 64 | 39.06 | 2.4 | 282 | 55 | Y250M-2 | ||||||||||||
46 | 270 | 70 | 48.32 | 3.0 | |||||||||||||||||
55 | 243 | 68 | 53.03 | 4.6 | |||||||||||||||||
10 | 30 | 340 | 2950 | 64 | 43.04 | 2.4 | 299 | 75 | Y280S-2 | ||||||||||||
46 | 300 | 70 | 53.69 | 3.0 | |||||||||||||||||
55 | 270 | 68 | 59.47 | 4.6 |
m3/h | (m) | r/min | % | Kw | (m) | (kg) | Motor | ||||||||||||
Type | Stage | Capacity | Head | Speed | Efficiency | Power | NPSH3 | Weight | (KW) | Type | |||||||||
D46-50 | 2 | 30 | 111 | 2950 | 54 | 16.79 | 2.5 | 243 | 30 | Y200L1-2 | |||||||||
46 | 100 | 63 | 19.88 | 2.8 | |||||||||||||||
55 | 92 | 64 | 21.53 | 3.2 | |||||||||||||||
D46-50 | 3 | 30 | 166.5 | 2950 | 54 | 25.19 | 2.5 | 264 | 37 | Y200L2-2 | |||||||||
46 | 150 | 63 | 29.83 | 2.8 | |||||||||||||||
55 | 138 | 64 | 32.3 | 3.2 | |||||||||||||||
4 | 30 | 222 | 2950 | 54 | 33.59 | 2.5 | 285 | 45 | Y225M-2 | ||||||||||
46 | 200 | 63 | 39.77 | 2.8 | |||||||||||||||
55 | 184 | 64 | 43.06 | 3.2 | |||||||||||||||
5 | 30 | 277.5 | 2950 | 54 | 41.98 | 2.5 | 307 | 55 | Y250M-2 | ||||||||||
46 | 250 | 63 | 49.77 | 2.8 | |||||||||||||||
55 | 230 | 64 | 53.83 | 3.2 | |||||||||||||||
6 | 30 | 330 | 2950 | 54 | 50.38 | 2.5 | 327 | 75 | Y280S-2 | ||||||||||
46 | 300 | 63 | 59.65 | 2.8 | |||||||||||||||
55 | 276 | 64 | 64.59 | 3.2 | |||||||||||||||
7 | 30 | 388.5 | 2950 | 54 | 58.78 | 2.5 | 348 | 90 | Y280M-2 | ||||||||||
46 | 350 | 63 | 69.6 | 2.8 | |||||||||||||||
DG46-50 | 55 | 322 | 64 | 75.36 | 3.2 | ||||||||||||||
8 | 30 | 440 | 2950 | 54 | 67.18 | 2.5 | 373 | 90 | Y280M-2 | ||||||||||
46 | 400 | 63 | 79.54 | 2.8 | |||||||||||||||
55 | 368 | 64 | 86.12 | 3.2 | |||||||||||||||
9 | 30 | 499.5 | 2950 | 54 | 75.57 | 2.5 | 390 | 110 | Y315S-2 | ||||||||||
46 | 450 | 63 | 89.48 | 2.8 | |||||||||||||||
55 | 414 | 64 | 96.89 | 3.2 | |||||||||||||||
10 | 30 | 555 | 2950 | 54 | 83.97 | 2.5 | 411 | 132 | Y315M-2 | ||||||||||
46 | 500 | 63 | 94.42 | 2.8 | |||||||||||||||
55 | 460 | 64 | 107.66 | 3.2 | |||||||||||||||
11 | 30 | 610.5 | 2950 | 54 | 92.37 | 2.5 | 432 | 132 | Y315M-2 | ||||||||||
46 | 550 | 63 | 109.36 | 2.8 | |||||||||||||||
55 | 506 | 64 | 118.42 | 3.2 | |||||||||||||||
12 | 30 | 666 | 2950 | 54 | 100.8 | 2.5 | 453 | 160 | Y315L1-2 | ||||||||||
46 | 600 | 63 | 119.3 | 2.8 | |||||||||||||||
55 | 552 | 64 | 129.2 | 3.2 | |||||||||||||||
D85-45 | 2 | 55 | 102 | 2950 | 63 | 24.25 | 3.2 | 199 | 37 | Y200L2-2 | |||||||||
85 | 90 | 72 | 28.94 | 4.2 | |||||||||||||||
100 | 78 | 70 | 30.35 | 5.2 | |||||||||||||||
D85-45 DG85-45 | 3 | 55 | 153 | 2950 | 63 | 36.38 | 3.2 | 224 | 55 | Y250M-2 | |||||||||
85 | 135 | 72 | 43.3 | 4.2 | |||||||||||||||
100 | 117 | 70 | 45.52 | 5.2 | |||||||||||||||
4 | 55 | 204 | 2950 | 63 | 48.5 | 3.2 | 250 | 75 | Y280S-2 | ||||||||||
85 | 180 | 72 | 57.87 | 4.2 | |||||||||||||||
100 | 156 | 70 | 60.7 | 5.2 | |||||||||||||||
5 | 55 | 255 | 2950 | 63 | 60.63 | 3.2 | 275 | 90 | Y280M-2 | ||||||||||
85 | 225 | 72 | 72.34 | 4.2 | |||||||||||||||
100 | 195 | 70 | 75.86 | 5.2 | |||||||||||||||
6 |
55 85 |
306 270 |
2950 |
63 72 |
72.75 86.71 |
3.2 4.2 |
300 | 110 | Y315S-2 | ||||||||||
100 | 234 | 70 | 91.04 | 5.2 | |||||||||||||||
7 | 55 | 357 | 2950 | 63 | 84.88 | 3.2 | 326 | 132 | Y315M-2 | ||||||||||
85 | 315 | 72 | 101.3 | 4.2 | |||||||||||||||
100 | 273 | 70 | 106.2 | 5.2 | |||||||||||||||
8 | 55 | 408 | 2950 | 63 | 97.0 | 3.2 | 351 | 132 | Y315M-2 | ||||||||||
85 | 360 | 72 | 115.7 | 4.2 | |||||||||||||||
100 | 312 | 70 | 121.4 | 5.2 | |||||||||||||||
9 | 55 | 459 | 2950 | 63 | 109.1 | 3.2 | 376 | 160 | Y315L1-2 | ||||||||||
85 | 405 | 72 | 130.2 | 4.2 | |||||||||||||||
100 | 351 | 70 | 136.6 | 5.2 |
m3/h | m | r/min | % | Kw | (m) | (kg) | motor | |||||||||||||||
Type | Stage | Capacity | Head | Speed | Efficiency | Power | NPSH3 | Weight | (KW) | Type | ||||||||||||
D85-67 | 2 | 55 | 148 | 2950 | 54 | 41.05 | 3.3 | 828 | 75 | Y280S-2 | ||||||||||||
85 | 134 | 65 | 47.72 | 4 | ||||||||||||||||||
100 | 122 | 65 | 51.11 | 4.4 | ||||||||||||||||||
D85-67 | 3 |
55 85 100 |
222 201 183 |
2950 |
54 65 65 |
61.62 71.63 76.72 |
3.3 4 4.4 |
846 | 90 | Y280M-2 | ||||||||||||
4 | 55 | 296 | 2950 | 54 | 82.15 | 3.3 | 964 | 110 | Y315S-2 | |||||||||||||
85 | 286 | 65 | 95.50 | 4 | ||||||||||||||||||
100 | 244 | 65 | 102.29 | 4.4 | ||||||||||||||||||
5 | 55 | 370 | 2950 | 54 | 102.69 | 3.3 | 1126 | 132 | Y315M-2 | |||||||||||||
85 | 335 | 65 | 119.38 | 4 | ||||||||||||||||||
100 | 305 | 65 | 127.87 | 4.4 | ||||||||||||||||||
DG85-67 | ||||||||||||||||||||||
6 | 55 | 444 | 2950 | 54 | 123.23 | 3.3 | 1434 | 160 | Y315L1-2 | |||||||||||||
85 | 402 | 65 | 143.25 | 4 | ||||||||||||||||||
100 | 366 | 65 | 153.02 | 4.4 | ||||||||||||||||||
7 | 55 | 518 | 2950 | 54 | 143.76 | 3.3 | 1556 | 185 | Y315L2-2 | |||||||||||||
85 | 469 | 65 | 167.13 | 4 | ||||||||||||||||||
100 | 427 | 65 | 179.01 | 4.4 | ||||||||||||||||||
8 | 55 | 592 | 2950 | 54 | 164.31 | 3.3 | 1624 | 220 | Y355M1-2 | |||||||||||||
85 | 536 | 65 | 191.0 | 4 | ||||||||||||||||||
100 | 488 | 65 | 204.58 | 4.4 | ||||||||||||||||||
9 |
55 85 100 |
666 603 549 |
2950 |
54 65 65 |
184.85 214.88 230.16 |
3.3 4 4.4 |
1840 | 250 | Y355M2-2 | |||||||||||||
D155-30 | 2 | 119 | 64 | 1480 | 72 | 28.76 | 2.7 | 490 | 45 | Y255M-4 | ||||||||||||
155 | 60 | 77 | 32.84 | 3.2 | ||||||||||||||||||
190 | 54 | 76.5 | 36.38 | 3.9 | ||||||||||||||||||
D155-30 DG155-30 | 3 | 119 | 96 | 1480 | 72 | 43.14 | 2.7 | 560 | 75 | Y280S-4 | ||||||||||||
155 | 90 | 77 | 49.26 | 3.2 | ||||||||||||||||||
190 | 81 | 76.5 | 55.02 | 3.9 | ||||||||||||||||||
4 |
119 155 190 |
128 120 108 |
1480 |
72 77 76.5 |
57.52 65.68 73.36 |
2.7 3.2 3.9 |
630 | 90 | Y280M-4 | |||||||||||||
5 | 119 | 160 | 1480 | 72 | 71.90 | 2.7 | 700 | 110 | Y315S-4 | |||||||||||||
155 | 150 | 77 | 82.10 | 3.2 | ||||||||||||||||||
190 | 135 | 76.5 | 91.70 | 3.9 | ||||||||||||||||||
6 |
119 155 190 |
192 180 162 |
1480 |
72 77 76.5 |
86.28 98.52 110.04 |
2.7 3.2 3.9 |
770 | 132 | Y315M-4 | |||||||||||||
7 |
119 155 190 |
224 210 189 |
1480 |
72 77 76.5 |
100.66 114.97 128.38 |
2.7 3.2 3.9 |
840 | 160 | Y315L1-4 | |||||||||||||
